Lọc Hepa - Semi Hepa (Kiểu Separator)
- Lọc Hepa/Semi-Hepa tiêu chuẩn ( Kiểu Separator)
- Lọc Hepa/Semi-Hepa lưu lượng cao ( Kiểu Separator)
- Lọc Hepa nhiệt độ cao ( Kiểu Separator)

Separator High Capacity Filter

HEPA
Semi-HEPA
 
D.O.P. P.S.L. Testing 99.99%
99.97%
at 0.3µm

Operating Conditions

  • Apply Temperature: 80°C
  • Apply Humidity: 100%RH (No Dew)
  • Low pressure drop separatior air filter

Qualified With

  • Std. EN 1822 Class H11~H14
  • Std. IES RP-CC-001.3 TYPE A / B / C / D

Specifications

Model Dimension Capacity Initial P.D. Final P.D.
(*without inlet duct)
Length * Width * Depth
H4BA305305150 305×305×150 mm 6.1 CMM (215 CFM)

25.4 mmH2O
(249 Pa)

*face velocity:
1.34 m/s

50.8 mmH2O
(500 Pa)

*recommend

H4BA305610150 305×610×150 mm 12.8 CMM (452 CFM)
H4BA610610150 610×610×150 mm 27.0 CMM (953 CFM)
H4BA760610150 760×610×150 mm 34.0 CMM (1201 CFM)
H4BA915610150 915×610×150 mm 41.3 CMM (1458 CFM)
H4BAC20610150 1220×610×150 mm 55.5 CMM (1960 CFM)
H4BAF25610150 1525×610×150 mm 69.7 CMM (2461 CFM)
H4BAI30610150 1830×610×150 mm 83.9 CMM (2963 CFM)
H4BA305305290 305×305×290 mm 12.7 CMM (448 CFM)

34.0 mmH2O
(333 Pa)

*face velocity:
2.8 m/s

50.8 mmH2O
(500 Pa)

*recommend

H4BA305610290 305×610×290 mm 26.9 CMM (950 CFM)
H4BA610610290 610×610×290 mm 56.6 CMM (2000 CFM)
H4BA760610290 760×610×290 mm 71.2 CMM (2514 CFM)
H4BA915610290 915×610×290 mm 86.3 CMM (3047 CFM)
H4BAC20610290 1220×610×290 mm 116.2 CMM (4103 CFM)

* Special dimension can be customized

Performance Chart & Filter Three-View

D.O.P. P.S.L. Testing 95% at 0.3µm

Operating Conditions

  • Apply Temperature: 80°C
  • Apply Humidity: 100%RH (No Dew)
  • Low pressure drop separator air filter

Qualified With

  • Std. EN 1822 Class H10

Specifications

Model Dimension Capacity Initial P.D. Final P.D.
(*without inlet duct)
Length * Width * Depth
S1BA305305150 305×305×150 mm 6.1 CMM (215 CFM)

12.5 mmH2O
(122 Pa)

*face velocity:
1.34 m/s

25.0 mmH2O
(250 Pa)

*recommend

S1BA305610150 305×610×150 mm 12.8 CMM (452 CFM)
S1BA610610150 610×610×150 mm 27.0 CMM (953 CFM)
S1BA760610150 760×610×150 mm 34.0 CMM (1201 CFM)
S1BA915610150 915×610×150 mm 41.3 CMM (1458 CFM)
S1BAC20610150 1220×610×150 mm 55.5 CMM (1960 CFM)
S1BAF25610150 1525×610×150 mm 69.7 CMM (2461 CFM)
S1BAI30610150 1830×610×150 mm 83.9 CMM (2963 CFM)
S1BA305305290 305×305×290 mm 9.5 CMM (335 CFM)

12.5 mmH2O
(122 Pa)

*face velocity:
2.1 m/s

25.0 mmH2O
(250 Pa)

*recommend

S1BA305610290 305×610×290 mm 20.1 CMM (710 CFM)
S1BA610610290 610×610×290 mm 42.3 CMM (1494 CFM)
S1BA760610290 760×610×290 mm 53.2 CMM (1879 CFM)
S1BA915610290 915×610×290 mm 64.5 CMM (2278 CFM)
S1BAC20610290 1220×610×290 mm 86.8 CMM (3065 CFM)

* Special dimension can be customized

Performance Chart & Filter Three-View

Copyright © 2009
HOP NHAT ® Air Filter Industry Limited. may nen khi
Visited :
108388   
Developed By :