Lọc Hepa - Semi Hepa (Kiểu Separator)
- Lọc Hepa/Semi-Hepa tiêu chuẩn ( Kiểu Separator)
- Lọc Hepa/Semi-Hepa lưu lượng cao ( Kiểu Separator)
- Lọc Hepa nhiệt độ cao ( Kiểu Separator)

Separator Standard Capacity Filter

HEPA
Semi-HEPA
 
D.O.P. P.S.L. Testing 99.99%
99.97%
at 0.3µm

Operating Conditions

  • Apply Temperature: 80°C
  • Apply Humidity: 100%RH (No Dew)
  • Separator air filter

Qualified With

  • Std. EN 1822 Class H11~H14
  • Std. IES RP-CC-001.3 TYPE A / B / C / D

Specifications

Model Dimension Capacity Initial P.D. Final P.D.
(*without inlet duct)
Length * Width * Depth
H4BA305305150 305×305×150 mm 3.9 CMM (138 CFM)

25.4 mmH2O
(249 Pa)

*face velocity:
0.85 m/s

50.8 mmH2O
(500 Pa)

*recommend

H4BA305610150 305×610×150 mm 8.1 CMM (286 CFM)
H4BA610610150 610×610×150 mm 17.2 CMM (607 CFM)
H4BA760610150 760×610×150 mm 21.6 CMM (763 CFM)
H4BA915610150 915×610×150 mm 26.2 CMM (925 CFM)
H4BAC20610150 1220×610×150 mm 35.2 CMM (1243 CFM)
H4BAF25610150 1525×610×150 mm 44.2 CMM (1561 CFM)
H4BAI30610150 1830×610×150 mm 53.2 CMM (1879 CFM)
H4BA305305290 305×305×290 mm 7.1 CMM (251 CFM)

25.4 mmH2O
(249 Pa)

*face velocity:
1.56 m/s

50.8 mmH2O
(500 Pa)

*recommend

H4BA305610290 305×610×290 mm 14.9 CMM (526 CFM)
H4BA610610290 610×610×290 mm 31.5 CMM (1112 CFM)
H4BA760610290 760×610×290 mm 39.6 CMM (1398 CFM)
H4BA915610290 915×610×290 mm 48.0 CMM (1695 CFM)
H4BAC20610290 1220×610×290 mm 64.6 CMM (2281 CFM)

* Special dimension can be customized

Performance Chart & Filter Three-View

D.O.P. P.S.L. Testing 95% at 0.3µm

Operating Conditions

  • Apply Temperature: 80°C
  • Apply Humidity: 100%RH (No Dew)
  • Separator air filter

Qualified With

  • Std. EN 1822 Class H10

Specifications

Model Dimension Capacity Initial P.D. Final P.D.
(*without inlet duct)
Length * Width * Depth
S1BA305305150 305×305×150 mm 3.9 CMM (138 CFM)

12.5 mmH2O
(122 Pa)

*face velocity:
0.85 m/s

25.0 mmH2O
(250 Pa)

*recommend

S1BA305610150 305×610×150 mm 8.1 CMM (286 CFM)
S1BA610610150 610×610×150 mm 17.2 CMM (607 CFM)
S1BA760610150 760×610×150 mm 21.6 CMM (763 CFM)
S1BA915610150 915×610×150 mm 26.2 CMM (925 CFM)
S1BAC20610150 1220×610×150 mm 35.2 CMM (1243 CFM)
S1BAF25610150 1525×610×150 mm 44.2 CMM (1561 CFM)
S1BAI30610150 1830×610×150 mm 53.2 CMM (1879 CFM)
S1BA305305290 305×305×290 mm 7.1 CMM (251 CFM)

12.5 mmH2O
(122 Pa)

*face velocity:
1.56 m/s

25.0 mmH2O
(250 Pa)

*recommend

S1BA305610290 305×610×290 mm 14.9 CMM (526 CFM)
S1BA610610290 610×610×290 mm 31.5 CMM (1112 CFM)
S1BA760610290 760×610×290 mm 39.6 CMM (1398 CFM)
S1BA915610290 915×610×290 mm 48.0 CMM (1695 CFM)
S1BAC20610290 1220×610×290 mm 64.6 CMM (2281 CFM)

* Special dimension can be customized

Performance Chart & Filter Three-View

Copyright © 2009
HOP NHAT ® Air Filter Industry Limited. may nen khi
Visited :
109085   
Developed By :